Маслен филтър FORD за
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.6 Ti | IQJC, IQJA | 2012/10 - n/a | 77 | 105 | 1596 | see product page |
1.4 LPG | RTJC | 2013/08 - n/a | 66 | 90 | 1388 | see product page |
1.4 | SPJE, SPJD | 2012/10 - n/a | 66 | 90 | 1388 | see product page |
1.0 EcoBoost | SFJA, SFJC, SFJD, SFJB | 2012/10 - n/a | 74 | 100 | 998 | see product page |
1.4 LPG | RTJC | 2013/08 - n/a | 64 | 87 | 1388 | see product page |
1.0 EcoBoost | M1JH, M1JE | 2012/10 - n/a | 92 | 125 | 998 | see product page |
1.0 EcoBoost | M1JA | 2012/10 - n/a | 88 | 120 | 998 | see product page |
1.0 EcoBoost | YYJC | 2016/02 - n/a | 103 | 140 | 998 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.8 Flexifuel | Q7DA | 2007/02 - 2010/09 | 92 | 125 | 1798 | see product page |
2.0 LPG | SYDA | 2008/06 - 2010/09 | 107 | 145 | 1999 | see product page |
1.8 | QQDB, QQDA | 2007/02 - 2010/09 | 92 | 125 | 1798 | see product page |
1.8 | QQDC | 2007/02 - 2010/09 | 90 | 122 | 1798 | see product page |
1.6 | HWDB, SHDA, HWDA, SHDB, SHDC | 2007/02 - 2010/09 | 74 | 100 | 1596 | see product page |
2.0 CNG | SYDA | 2009/04 - 2010/09 | 107 | 145 | 1999 | see product page |
1.6 | HXDA, HXDB, SIDA | 2007/04 - 2010/09 | 85 | 116 | 1596 | see product page |
2.0 | AODA, SYDA, AODE, AODB | 2007/02 - 2010/09 | 107 | 145 | 1999 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.6 CNG | MUDA | 2013/01 - 2014/12 | 86 | 117 | 1596 | see product page |
1.6 LPG | MUDA, MUDD | 2012/02 - 2019/06 | 86 | 117 | 1596 | see product page |
1.6 LPG | MUDD, MUDA | 2012/02 - 2019/06 | 88 | 120 | 1596 | see product page |
1.0 EcoBoost | M2DA, M2DC | 2012/10 - 2019/06 | 74 | 100 | 998 | see product page |
1.6 EcoBoost | JTDB, JTDA | 2010/12 - 2019/06 | 134 | 182 | 1596 | see product page |
1.5 EcoBoost | M9DB | 2015/03 - 2019/06 | 134 | 182 | 1498 | see product page |
1.6 Flexifuel | MUDD, MUDA | 2011/02 - 2019/06 | 88 | 120 | 1596 | see product page |
1.6 Ti | MUDD, MUDA | 2012/02 - 2019/06 | 88 | 120 | 1596 | see product page |
1.6 Ti | XTDA, XTDB | 2010/12 - 2019/06 | 63 | 85 | 1596 | see product page |
1.0 EcoBoost | M1DA, M1DD | 2012/10 - 2019/06 | 92 | 125 | 998 | see product page |
1.6 Ti | IQDA, IQDB | 2010/12 - 2019/06 | 77 | 105 | 1596 | see product page |
1.6 EcoBoost | JQDB, JQDA | 2010/12 - 2019/06 | 110 | 150 | 1596 | see product page |
1.6 Ti | PNDA, PNDD | 2010/12 - 2019/06 | 92 | 125 | 1596 | see product page |
1.5 EcoBoost | M8DB, M8DF | 2015/03 - 2019/06 | 110 | 150 | 1498 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.0 | P4JD, P4JB, P4JA, P4JC | 2012/10 - 2017/04 | 59 | 80 | 998 | see product page |
1.4 LPG | RTJA, RTJB, SPJA, SPJC, SPJE, RTJD | 2009/01 - 2017/04 | 71 | 97 | 1388 | see product page |
1.4 | SPJC, SPJA, RTJA, RTJB, SPJE | 2008/10 - n/a | 71 | 97 | 1388 | see product page |
1.6 ST200 | JTJC | 2016/04 - 2017/04 | 147 | 200 | 1596 | see product page |
1.6 Ti | U5JA | 2010/12 - n/a | 99 | 134 | 1596 | see product page |
1.0 EcoBoost | SFJA, SFJC, SFJD, SFJB | 2013/01 - n/a | 74 | 100 | 998 | see product page |
1.6 Ti | HXJA, HXJB, HXJE, RVJA | 2008/06 - 2012/09 | 88 | 120 | 1596 | see product page |
1.6 Ti | IQJC, IQJE, IQJA | 2012/09 - n/a | 77 | 105 | 1596 | see product page |
1.6 ST | JTJA, JTJB | 2013/03 - 2017/04 | 134 | 182 | 1596 | see product page |
1.0 | XMJB, XMJA, XMJC, XMJD | 2013/01 - 2017/04 | 48 | 65 | 998 | see product page |
1.0 Sport | YYJB, YYJA | 2014/05 - 2017/04 | 103 | 140 | 998 | see product page |
1.6 | HXJA | 2010/10 - n/a | 89 | 121 | 1596 | see product page |
1.25 | STJC, STJB, STJA, STJD | 2008/06 - 2017/04 | 44 | 60 | 1242 | see product page |
1.4 LPG | RTJA, RTJB, RTJD | 2009/01 - 2017/04 | 68 | 92 | 1388 | see product page |
1.0 EcoBoost | M1JH, M1JE | 2012/09 - n/a | 92 | 125 | 998 | see product page |
1.25 | SNJA, SNJD, SNJB, SNJC | 2008/06 - 2017/04 | 60 | 82 | 1242 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
2.0 16V | EDDC, EDDF, EDDB, EDDD | 1999/02 - 2004/11 | 96 | 131 | 1988 | see product page |
1.8 16V | EYDF, EYDD, EYDB, EYDG, EYDI, EYDC, EYDE, EYDJ, EYDL | 1999/02 - 2004/11 | 85 | 115 | 1796 | see product page |
1.6 16V | FYDB, FYDH, FYDD, FYDA, FYDC | 1999/02 - 2004/11 | 74 | 100 | 1596 | see product page |
1.4 16V | FXDB, FXDC, FXDD, FXDA | 1999/02 - 2004/11 | 55 | 75 | 1388 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.6 Flexifuel | YUDA | 2013/07 - 2020/02 | 110 | 150 | 1596 | see product page |
1.6 EcoBoost | JQDB, YUDA, JQDA | 2010/07 - 2014/06 | 110 | 150 | 1596 | see product page |
2.0 ST | R9DB, R9DC, R9DD, R9DA | 2012/07 - 2017/12 | 184 | 250 | 1999 | see product page |
1.6 Ti | PNDA, PNDD | 2010/07 - 2017/12 | 92 | 125 | 1596 | see product page |
1.5 EcoBoost | M9DB, M9DA | 2014/09 - 2017/12 | 134 | 182 | 1498 | see product page |
1.6 EcoBoost | JTDB, JTDA | 2010/07 - 2014/06 | 134 | 182 | 1596 | see product page |
1.6 LPG | MUDA, MUDD | 2012/02 - 2020/02 | 88 | 120 | 1596 | see product page |
1.0 EcoBoost | M1DH | 2017/10 - 2020/02 | 103 | 140 | 998 | see product page |
1.0 EcoBoost | M2DA, SFDA, SFDB, M2DB, M2DC | 2012/02 - 2017/12 | 74 | 100 | 998 | see product page |
1.0 EcoBoost | M1DC, M1DD, M1DA | 2012/02 - 2017/12 | 92 | 125 | 998 | see product page |
1.6 Ti | MUDA, MUDD | 2012/02 - 2017/12 | 88 | 120 | 1596 | see product page |
1.6 Ti | XTDA, XTDB | 2011/08 - 2017/12 | 63 | 85 | 1596 | see product page |
1.6 Flexifuel | MUDA, MUDD | 2010/07 - 2020/02 | 88 | 120 | 1596 | see product page |
2.0 | XQDA | 2013/10 - 2017/12 | 110 | 150 | 1999 | see product page |
2.0 Ti-GDi | MGDA | 2011/08 - 2020/02 | 125 | 170 | 1999 | see product page |
1.6 Ti | IQDB, IQDA, IQDC | 2010/07 - 2020/02 | 77 | 105 | 1596 | see product page |
1.5 EcoBoost | M8DA, M8DB | 2014/09 - 2017/12 | 110 | 150 | 1498 | see product page |
1.6 LPG | MUDA | 2012/02 - 2020/02 | 86 | 117 | 1596 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.5 EcoBoost | M8DA, M8DB, M8DD, M8DE | 2014/09 - 2020/02 | 110 | 150 | 1498 | see product page |
1.0 EcoBoost | M1DA, M1DC, M1DD | 2012/02 - 2020/02 | 92 | 125 | 998 | see product page |
1.0 EcoBoost | M2DA, SFDA, SFDB, M2DB, M2DC | 2012/02 - 2020/02 | 74 | 100 | 998 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.5 Ti-VCT | Y2DA | 2018/11 - n/a | 90 | 122 | 1496 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
2.0 Flexifuel | TBWA, TBWB | 2006/05 - 2015/06 | 107 | 145 | 1999 | see product page |
2.0 EcoBoost | TNWA | 2010/03 - 2015/06 | 149 | 203 | 1999 | see product page |
1.6 EcoBoost | JTWB, JTWA | 2010/11 - 2015/06 | 118 | 160 | 1596 | see product page |
2.0 EcoBoost | TNWB | 2010/07 - 2015/06 | 146 | 199 | 1999 | see product page |
2.0 | AOWA, AOWB, TBWA, TBWB | 2006/05 - 2015/06 | 107 | 145 | 1999 | see product page |
2.3 | SEWA | 2007/09 - 2015/06 | 118 | 160 | 2261 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.5 EcoBoost 4x4 | M9MA, M9MD, M9MB, M9MC | 2014/09 - 2018/06 | 134 | 182 | 1499 | see product page |
2.5 | - | 2013/09 - n/a | 125 | 170 | 2488 | see product page |
1.6 EcoBoost 4x4 | JQMA, JQMB | 2013/03 - 2014/09 | 110 | 150 | 1596 | see product page |
1.5 EcoBoost E85 | M8ME | 2019/02 - 2019/11 | 110 | 150 | 1499 | see product page |
1.5 EcoBoost | BNMA, BNMB, BNMC | 2016/01 - 2019/06 | 88 | 120 | 1499 | see product page |
1.5 EcoBoost | M8MA, M8ME, M8MC, M8MD, M8MB | 2014/09 - 2019/06 | 110 | 150 | 1499 | see product page |
1.6 EcoBoost 4x4 | JTMA | 2013/03 - 2014/09 | 134 | 182 | 1596 | see product page |
1.5 EcoBoost 4x4 | M9ME | 2018/08 - 2019/06 | 129 | 176 | 1499 | see product page |
1.6 EcoBoost | JQMA, JQMB | 2013/03 - 2014/09 | 110 | 150 | 1596 | see product page |
2.5 | YTMA | 2014/01 - n/a | 110 | 150 | 2488 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.5 EcoBoost 4x4 | M9MA | 2014/09 - n/a | 134 | 182 | 1499 | see product page |
1.5 EcoBoost 4x4 | M9ME | 2019/06 - n/a | 129 | 176 | 1499 | see product page |
1.5 EcoBoost | BNMA | 2019/06 - n/a | 88 | 120 | 1499 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.5 EcoBoost | UNCP, C15HDTX | 2018/07 - n/a | 121 | 165 | 1499 | see product page |
1.5 EcoBoost | UNCK, UNCI, UNCJ | 2015/01 - 2018/06 | 118 | 160 | 1499 | see product page |
2.0 EcoBoost | R9CD, R9CI | 2015/01 - n/a | 176 | 240 | 1999 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.6 EcoBoost | JQGA | 2013/11 - n/a | 110 | 150 | 1596 | see product page |
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
1.6 EcoBoost | JQGA | 2013/11 - n/a | 110 | 150 | 1596 | see product page |
1.0 EcoBoost | M2GB, B3GA, M2GA | 2013/02 - n/a | 74 | 100 | 998 | see product page |
Моля свържете се с мен на Вабър или имейл с VIN номер, за да гарантирам съвместимост с вашият автомобил.