Филтър купе с активен въглен FORD 1315687

59,00 лв.
  • Марка: FORD
  • Кат. номер: 1315687
- +
добави в количката
Моля, изберете:

Филтър купе с активен въглен FORD 

FORD
  • C-MAX
    • C-MAX (DM2)
      Engine Engine codes Production years kW hp ccm  
      1.8 Flexifuel Q7DA 2007/02 - 2010/09 92 125 1798
      2.0 LPG SYDA 2008/06 - 2010/09 107 145 1999
      1.8 QQDB, QQDA 2007/02 - 2010/09 92 125 1798
      2.0 TDCi G6DE, G6DC, G6DF 2007/02 - 2010/09 98 133 1997
      1.8 QQDC 2007/02 - 2010/09 90 122 1798
      1.6 HWDB, SHDA, HWDA, SHDB, SHDC 2007/02 - 2010/09 74 100 1596
      1.6 TDCi G8DB, G8DA, G8DD 2007/02 - 2010/09 80 109 1560
      2.0 TDCi G6DD, G6DG, G6DA, G6DB 2007/02 - 2010/09 100 136 1997
      2.0 AODA, SYDA, AODE, AODB 2007/02 - 2010/09 107 145 1999
      1.8 TDCi KKDB, KKDA 2007/02 - 2010/09 85 115 1753
      2.0 CNG SYDA 2009/04 - 2010/09 107 145 1999
      1.6 TDCi GPDA, HHDB, HHDA 2007/02 - 2010/09 66 90 1560
      1.6 TDCi MTDA, G8DC 2007/02 - 2010/09 74 101 1560
      2.0 TDCi IXDA 2008/02 - 2010/09 81 110 1997
      1.6 HXDA, HXDB, SIDA 2007/04 - 2010/09 85 116 1596
  • FOCUS
    • FOCUS C-MAX (DM2)
      Engine Engine codes Production years kW hp ccm  
      1.6 SHDA, SHDB, SHDC, HWDB, HWDA 2003/10 - 2007/03 74 100 1596
      1.8 TDCi KKDB, KKDA 2005/01 - 2007/03 85 115 1753
      2.0 AODE, AODA, SYDA, AODB 2004/03 - 2007/03 107 145 1999
      2.0 TDCi G6DD, G6DG, G6DB, G6DA 2003/10 - 2007/03 100 136 1997
      1.6 Ti HXDA, SIDA 2004/08 - 2007/03 85 115 1596
      1.8 QQDC 2005/09 - 2007/03 90 122 1798
      1.8 Flexifuel Q7DA 2006/01 - 2007/03 92 125 1798
      1.6 TDCi G8DB, G8DA, G8DD, G8DE, G8DF 2003/10 - 2007/03 80 109 1560
      2.0 TDCi G6DE, G6DC, G6DF 2003/10 - 2007/03 98 133 1997
      1.8 CSDA, CSDB 2003/10 - 2007/03 88 120 1798
      1.6 TDCi HHDB, HHDA 2005/02 - 2007/03 66 90 1560
      1.8 Q7DA, QQDB, QQDA 2004/04 - 2007/03 92 125 1798
  • GALAXY
    • GALAXY II (WA6)
      Engine Engine codes Production years kW hp ccm  
      2.0 Flexifuel TBWA, TBWB 2006/05 - 2015/06 107 145 1999
      2.0 EcoBoost TNWA 2010/03 - 2015/06 149 203 1999
      1.6 TDCi T1WB, T1WA 2011/02 - 2015/06 85 115 1560
      2.0 EcoBoost TNWB 2010/07 - 2015/06 146 199 1999
      2.0 TDCi TXWA 2010/03 - 2015/06 120 163 1997
      2.0 TDCi AZWA 2006/05 - 2015/06 96 130 1997
      2.3 SEWA 2007/09 - 2015/06 118 160 2261
      2.0 TDCi TYWA, KLWA 2007/11 - 2015/06 85 115 1997
      1.8 TDCi FFWA 2006/05 - 2015/06 74 100 1753
      2.0 TDCi UKWA, AZWC 2006/05 - 2015/06 100 136 1997
      1.6 EcoBoost JTWB, JTWA 2010/11 - 2015/06 118 160 1596
      1.8 TDCi QYWA 2006/05 - 2015/06 92 125 1753
      2.0 AOWA, AOWB, TBWA, TBWB 2006/05 - 2015/06 107 145 1999
      2.2 TDCi KNWA 2010/11 - 2015/06 147 200 2179
      2.2 TDCi Q4WA 2008/03 - 2012/12 129 175 2179
      2.0 TDCi QXWC, UFWA, QXWB, QXWA 2006/05 - 2015/06 103 140 1997
    • GALAXY MK II VAN (WA6)
  • KUGA
    • KUGA I
      Engine Engine codes Production years kW hp ccm  
      2.0 TDCi 4x4 G6DG, UKDA 2008/03 - 2012/11 100 136 1997
      2.0 TDCi 4x4 UFDA 2010/03 - 2012/11 103 140 1997
      2.0 TDCi UFDA 2010/03 - 2012/11 103 140 1997
      2.0 TDCi 4x4 TXDA 2010/03 - 2012/11 120 163 1997
      2.5 4x4 HYDB, HYDC 2008/02 - 2012/11 147 200 2522
      2.0 TDCi G6DG, UKDA 2008/03 - 2012/11 100 136 1997
  • MONDEO
    • MONDEO IV (BA7)
      Engine Engine codes Production years kW hp ccm  
      1.6 Ti PNBA 2007/03 - 2015/01 92 125 1596
      2.0 TDCi TXBA, TXBB 2010/03 - 2015/01 120 163 1997
      2.0 Flexifuel TBBA, TBBB 2009/03 - 2015/01 107 145 1999
      2.0 LPG TBBA, TBBB 2009/07 - 2015/01 107 145 1999
      2.0 SCTi TNBA 2010/03 - 2015/01 149 203 1999
      1.6 Ti RHBA 2007/03 - 2015/01 81 110 1596
      1.8 TDCi FFBA 2007/03 - 2015/01 74 100 1753
      2.5 HUBA 2007/03 - 2015/01 162 220 2521
      1.6 Ti KGBA 2010/07 - 2015/01 88 120 1596
      2.0 AOBA, AOBC, TBBA, TBBB 2007/03 - 2015/01 107 145 1999
      2.0 TDCi AZBA 2007/03 - 2015/01 96 130 1997
      1.6 TDCi T1BB, T1BC, T1BA 2011/02 - 2015/01 85 115 1560
      1.6 EcoBoost JTBB, JTBA 2011/02 - 2015/01 118 160 1596
      2.2 TDCi Q4BA 2008/03 - 2010/10 129 175 2179
      2.0 TDCi LPBA, KLBA, TYBA 2007/11 - 2015/01 85 115 1997
      2.0 EcoBoost TPBA 2010/07 - 2015/01 176 240 1999
      2.0 TDCi UKBA, UKBB, AZBC 2007/03 - 2014/12 100 136 1997
      1.8 TDCi QYBA, KHBA 2007/06 - 2015/01 92 125 1753
      2.0 TDCi QXBB, UFBA, QXBA, UFBB 2007/03 - 2015/01 103 140 1997
      2.2 TDCi KNBA 2010/07 - 2015/01 147 200 2179
      2.3 SEBA 2007/07 - 2015/01 118 160 2261
    • MONDEO IV Saloon (BA7)
    • MONDEO IV Turnier (BA7)
    • MONDEO IV Van
  • S-MAX
    • S-MAX (WA6)
      Engine Engine codes Production years kW hp ccm  
      2.0 TDCi TXWA 2010/03 - 2014/12 120 163 1997
      2.3 SEWA 2007/07 - 2014/12 118 160 2261
      2.2 TDCi KNWA 2010/07 - 2014/12 147 200 2179
      2.0 Flexifuel TBWA, TBWB 2006/05 - 2014/12 107 145 1999
      1.8 TDCi QYWA 2006/05 - 2014/12 92 125 1753
      2.0 EcoBoost TNWA 2010/03 - 2014/12 149 203 1999
      2.0 EcoBoost TNWB 2010/07 - 2014/12 146 199 1999
      2.0 TDCi TYWA, KLWA 2007/11 - 2014/12 85 115 1997
      1.6 EcoBoost JTWB, JTWA 2011/02 - 2014/12 118 160 1596
      2.0 TDCi UKWA, AZWC 2006/05 - 2014/12 100 136 1997
      2.0 TDCi AZWA 2006/05 - 2014/12 96 130 1997
      1.6 TDCi T1WB, T1WA 2011/02 - 2014/12 85 115 1560
      2.0 EcoBoost TPWA 2010/07 - 2014/12 176 240 1999
      1.8 TDCi FFWA 2007/01 - 2010/12 74 100 1753
      2.5 ST HUWA 2006/05 - 2014/12 162 220 2521
      2.0 AOWA, AOWB, TBWA, TBWB 2006/05 - 2014/12 107 145 1999
      2.2 TDCi Q4WA 2008/03 - 2012/12 129 175 2179
      2.0 TDCi QXWC, UFWA, QXWB, QXWA 2006/05 - 2014/12 103 140 1997

Моля свържете се с мен на Вабър или имейл с VIN номер, за да гарантирам съвместимост с вашият автомобил.

Ревюта

( )

Оценете

Филтър купе с активен въглен FORD 1315687

Вашата оценка
Име:
Заглавие на ревюто:
Мнение:

Грешка при изпращане на оценката.

Все още няма ревюта за този продукт
Добави Ревю

Вашето ревю беше изпратено успешно!

Бърза поръчка Без формалности
Вашата поръчка е приета. Очаквайте обаждане!